Her Excellency the Honourable Dr Jeannette Young AC PSM, Governor of Queensland, congratulates the following Queenslanders named in The King’s Birthday Honours List 2024.
Order of Australia
| Award | Title/Rank | Given Name(s) | Surname | Citation |
|---|---|---|---|---|
| AO | Mr | Glenn Donald | McGrath AM | For distinguished service to community health through breast cancer support, and to cricket as an international coach. |
| AO | Ms | Felicity June | Young | For distinguished service to public health, particularly to those living with HIV/AIDS, and to gender equality and human rights. |
| AM | Ms | Margaret Ann | Allison | For significant service to public administration, and to the community. |
| AM | Mrs | Kathy | Cavanagh | For significant service to women’s affairs, and to the community. |
| AM | Mr | John Andrew | Collins | For significant service to the arts through music, and to the community. |
| AM | Dr | Laurie Margaret | Cowled | For significant service to philanthropy in the arts, education and health sectors, and to women. |
| AM | Ms | Roslyn | Curtis | For significant service to education, and to professional associations. |
| AM | Dr | John Kees | De Groot | For significant service to the law, to tertiary education, and to the community. |
| AM | Mr | Clifford Neville | Fleming | For significant service to business, and to the community of Bundaberg. |
| AM | Professor | Glen Anthony | Gole | For significant service to ophthalmology, to tertiary education, and to professional organisations. |
| AM | Mr | Philip Gregory | Harrison | For significant service to youth, and to outdoor and environmental education. |
| AM | Associate Professor | Anthony David | Holley | For significant service to intensive care and emergency medicine. |
| AM | Professor | Elizabeth | Kendall | For significant service to rehabilitation research, to people with disability, and to tertiary education. |
| AM | Ms | Linda Maree | Kochanski | For significant service to the law, particularly dispute resolution, and to tertiary education. |
| AM | Mr | Tim | Low | For significant service to conservation, and to environmental education and awareness. |
| AM | The Honourable | Ann Majella | Lyons | For significant service to the judiciary, to the law, and to the community. |
| AM | Mr | Richard James | Marks | For significant service to rugby as a player, coach, and administrator. |
| AM | Dr | Brendan Joseph | Moore | For significant service to anaesthesiology, and to pain medicine. |
| AM | Emeritus Professor | Michael Paul | Pender | For significant service to medicine, particularly neurology and multiple sclerosis research, and to tertiary education. |
| AM | The Reverend Dr | Charles Richard | Ringma | For significant service to theology, to the community, and to youth. |
| AM | Ms | Sarina | Russo | For significant service to business, to the community, and to vocational education and training. |
| AM | Professor | Gregory Michael | Scalia | For significant service to cardiology as a clinician, academic and mentor. |
| AM | Mrs | Patricia Joy | Sibraa | For significant service to softball as an umpire and administrator. |
| AM | Ms | Elizabeth Anne | Taylor | For significant service to the community through domestic violence initiatives and organisations. |
| AM | Ms | Jocelyn | Walker | For significant service to business, and to the community through philanthropic endeavours. |
| AM | Emeritus Professor | Ronald Arthur | Weber | For significant service to tertiary education, to accounting and information system development, and to professional associations. |
| AM | Dr | Beres Carmel | Woodhead | For significant service to general practice medicine, particularly in board leadership roles, and to the community. |
| OAM | Mrs | Effie | Bacalakis | For service to the community of the Cairns region. |
| OAM | Mrs | Kay Elanor |
Bryan | For service to the arts community, and to education, through philanthropic contributions. |
| OAM | Dr | Belinda Edith | Clarke (Hunter) | For service to medicine, particularly pathology. |
| OAM | Mrs | Rhona Carol | Collinson | For service to the community of Caboolture. |
| OAM | Mr | Martin Henry | Corkery | For service to youth through early education, and to the community. |
| OAM | Mrs | Barbara Frances | Daley | For service to the community of Bulimba. |
| OAM | Mrs | Heather Isabelle | Doherty | For service to masters athletics. |
| OAM | The Reverend | Judith Patricia | Edgar | For service to the Anglican Church of Australia, and to the community of Springsure. |
| OAM | Mr | Wiliam Edward | Faint | For service to the community of Clermont. |
| OAM | Mr | John William | Fradgley | For service to the community, to the Anglican Church in Australia, and to the law. |
| OAM | Mr | Michael Munro | Fraser | For service to the communities of Tweed Heads and Coolangatta. |
| OAM | Ms | Tania | Frazer | For service to music as a soloist and chamber musician. |
| OAM | Mr | Leonard George | Goode | For service to the community of Sarina. |
| OAM | Ms | Suellen | Hardie | For service to swimming as an official and administrator. |
| OAM | Mrs | Cheryl Anne | Harris | For service to the community of the Sunshine Coast. |
| OAM | Mr | Lance Richard | Haslewood | For service to veterans and their families, and to the community. |
| OAM | Ms | Shauna | Hicks | For service to community history. |
| OAM | Mr | John Harold | Honeycombe | For service to community of North Queensland through a range of organisations. |
| OAM | Mr | Kevin James | Hughes BM |
For service to the community through a range of organisations. |
| OAM | Mrs | Barbara | Knowles | For service to hockey. |
| OAM | Mrs | Prudence Ann | Lawson | For service to the community through social welfare support. |
| OAM | Mrs | Jo-Ann Patricia | Lees | For service to youth through Girl Guides. |
| OAM | Ms | Lee | Lewis | For service to the performing arts as a theatre director. |
| OAM | Ms | Jeanette | Lockey | For service to the community of Tamborine Mountain. |
| OAM | Ms | Margaret Jane | Maunsell | For service to business, and to the community of Cairns. |
| OAM | Mr | Garth Wallace | McMillan | For service to the community through emergency response organisations. |
| OAM | Mr | Edward | Monaei | For service to the Indigenous community, particularly through sport. |
| OAM | Mrs | Marie Jeanette | Nicholson | For service to music as a teacher and accompanist. |
| OAM | Dr | Janine Philippa | O’Keeffe (Porter-Steele) | For service to nursing. |
| OAM | Mrs | Merrill Penelope | Ovenden | For service to youth through Scouts. |
| OAM | Mrs | Susan Margaret | Pavish | For service to physical education. |
| OAM | The Late Mr | Gavin Hamilton | Patterson | For service to the community of Hervey Bay. |
| OAM | Mr | John Cyril | Reynolds | For service to business. |
| OAM | Mrs | Suzanne | Roberts | For service to music, and to secondary education. |
| OAM | Dr | Noel Clyde | Robinson | For service to architecture. |
| OAM | Mrs | Gail Mary | Sellers | For service to the community of Gladstone. |
| OAM | Mr | Peter Albert | Senior | For service to golf. |
| OAM | Ms | Colleen Mary | Taylor | For service to public administration. |
| OAM | Mr | Philip John | Thomson | For service to the community of the Numinbah Valley. |
| OAM | Ms | Wendy Jean | Waller | For service to local government, and to the community of Liverpool. |
| OAM | Mrs | Evelyn Joan | White | For service to the community of the Goondiwindi region. |
Meritorious
| PSM | Mr | Graham John | Atkins | For outstanding public service to the construction and housing industry in Queensland. |
| PSM | Ms | Michele Fay | Bauer | For outstanding public service to industry and economic development in Queensland. |
| PSM | Mr | Terry Paul | Brennan | For outstanding public service to local government in Queensland. |
| PSM | Mr | Jon | Douglas | For outstanding public service to traffic engineering in Queensland. |
| PSM | Mr | James | Eynstone-Hinkins | For outstanding public service through his substantial contribution to the Australian Government in the field of data and statistics in public health, especially during the COVID-19 pandemic. |
| PSM | Mr | Shaun David | Ferris | For outstanding public service in leading the Queensland resources industry response to COVID-19. |
| PSM | Ms | Michelle Gaye | Lees | For outstanding public service in the delivery of support and payments to Australian citizens in times of national emergencies and other critical events. |
| PSM | Mr | Gary | McCahon | For outstanding public service to corrective services in New South Wales and Queensland. |
| PSM | Ms | Lauren | Moran | For outstanding public service in jointly creating new, timely information on causes of deaths, by producing a range of mortality statistics to support COVID-19 responses. |
| PSM | Mrs | Michelle Gaye | Wellington | For outstanding public service to disaster management and the COVID-19 response in Queensland. |
| APM | Senior Sergeant | Craig William | Berry | |
| APM | Chief Inspector | Michael David | Fawcett | |
| APM | Sergeant | Kelly Suzanne | Gurski | |
| APM | Chief Superintendent | John Edwin | Hallam | |
| APM | Senior Sergeant | Robert William | Richards | |
| APM | Senior Sergeant | Rima | Seferovic | |
| APM | Detective Senior Sergeant | Peter John | Ziser | |
| AFSM | Mr | Peter Allen | Bradow | |
| AFSM | Mr | Mark James | Crowe | |
| AFSM | Mr | Stephen Vincent | Diete | |
| AFSM | Mr | Dean Thomas | Tucker | |
| ASM | Mr | Christopher Robert | Haswell | |
| ASM | Ms | Rachel Veronica | Latimer | |
| ACM | Mr | John | Rosset | |
| ACM | Ms | Selina | Shea |
Military
| AM(Mil) | Brigadier | Paul Edward | Smith | For exceptional service as Deputy Judge Advocate General – Army. |
| CSC | Lieutenant Colonel | Owain Stuart | Griffiths | For outstanding devotion to duty as the Brigade Major of the 6th Brigade. |
| CSC | Colonel | Scott | Jamieson | For outstanding devotion to duty as the Australian Defence Advisor Central Pacific. |
| CSC | Flight Sergeant | Ludovico Jon | Lico | For outstanding achievement in training and capability development for the KC-30A Multi Role Tanker Transport Aircraft capability for the Royal Australian Air Force. |
| CSC | Lieutenant Colonel | Dayton Saul | McCarthy | For outstanding achievement as the Commanding Officer of 9th Battalion, Royal Queensland Regiment and Commanding Officer of the 2nd Division’s Reinforcing Battle Group. |
| CSC | Group Captain | Craig William | Nielsen | For outstanding achievement as the Commanding Officer of the Royal Australian Air Force Security and Fire School. |
| OAM(Mil) | Warrant Officer Class One | Cameron Michael | Gee | For meritorious service and commitment across multiple appointments to the improvement of Army Geospatial Intelligence capability and cultural integration with the Australian Intelligence Corps. |
| OAM(Mil) | Chief Petty Officer | Patricia Anne | Kelly | For performance of duty in the field of Navy Personnel Management. |
| OAM(Mil) | Warrant Officer Class One | John Matthew | Lines MG |
For meritorious service over the course of successive Regimental Sergeant Major appointments. |
| OAM(Mil) | Warrant Officer Class One | Craig Antony | Webb | For meritorious service across multiple Regimental Sergeant Major positions in the Australian Army. |
| CSM | Major | Timothy Peter | Bowers | For meritorious achievements as the Information Manager of the 1st (Australian) Division. |
| CSM | Major | Justin Thomas | Cross | For meritorious achievement as a Project Engineer delivering key infrastructure in support of Indo-Pacific Enhance Regional Engagement. |
| CSM | Lieutenant Colonel | Steven John | Frankel CSC |
For meritorious achievement commanding the Australian Defence Force element supporting the stabilisation mission in the Solomon Islands from November 2021 to March 2022. |
| CSM | Lieutenant | David Alan-James | Loynd RAN |
For meritorious achievement as the Joint Intelligence Officer to Headquarters Middle East on Operation ACCORDION from 10 December 2022 to 17 July 2023. |
| CSM | Corporal | Dylan Gary | Neumann | For meritorious achievement as the Information, Communication and Technology Administrator within the Weapons Technical Intelligence Platoon, 1st Intelligence Battalion. |
| CSM | Warrant Officer Class Two | Brenda Joy | Smith | For meritorious achievement as the Unit Welfare Officer of the 10th Force Support Battalion. |
| CSM | Sergeant | Leighton Barnet | Wilson | For meritorious achievement as acting Artificer Sergeant Major of the 7th Signal Regiment. |