- Homepage
- Government House
- Office of the Governor
- News and Publications
- Latest news
- 2026 Australia Day Honours
2026 Australia Day Honours
The Governor-General has announced the Australia Day 2026 Honours List, with many Queenslanders among those recognised for their outstanding contributions to the community, public service, the professions, emergency services and the Australian Defence Force.
The Honours include appointments and awards in the Order of Australia (General and Military Divisions), as well as meritorious, distinguished and conspicuous service awards, reflecting the breadth and depth of service by Queenslanders across all walks of life.
The 2026 Queensland Honours List includes recipients of:
- Awards in the General Division of the Order of Australia, from Companion (AC) to Medal (OAM)
- Military and meritorious awards, recognising exceptional service and devotion to duty
- Distinguished and conspicuous service awards across Defence, policing, emergency and correctional services
Queensland recipients will attend a series of Investiture Ceremonies to receive the insignia of their award from the Governor.
Her Excellency congratulates the following Queenslanders on their recognition as recipients of Australia Day 2026 Honours:
Award |
Title/Rank |
First Name |
Surname |
Citation |
| AC | The Honourable | Annastacia | Palaszczuk | For eminent service to the people and Parliament of Queensland, particularly as Premier, to educational equity, to multiculturalism, and to public health. |
| AO | Emeritus Professor | Marcus | Hockings | For distinguished service to environmental conservation, to the development of protected area management effectiveness evaluations, and to tertiary education. |
| AO | Associate Professor | Anthony | Lynham | For distinguished service to trauma medicine as an oral and maxillofacial surgeon, to the Parliament of Queensland, and to the community. |
| AO | Mr | Rob | McInerney | For distinguished service to international road safety and management programs, to infrastructure planning, and to engineering. |
| AO | Emeritus Professor | John | Wanna | For distinguished service to political and policy research, to tertiary education, to democratic innovation, and to the development of public administration frameworks. |
| AM | Dr | John | Allan | For significant service to medicine as an obstetrician and gynaecologist, and to women and maternal health. |
| AM | The late Mr | Robert | Bain | For significant service to the law, and to the legal profession. |
| AM | Mr | Robert | Blair | For significant service to the Indigenous community of Queensland. |
| AM | The late Ms | Leith | Boully | For significant service to conservation and the environment. |
| AM | Professor | Caitlin | Byrne | For significant service to business education, and to international relations. |
| AM | Mr | Leslie | Collins | For significant service to Indigenous health in Queensland. |
| AM | Mr | John | Connolly | For significant service to rugby union as coach and mentor. |
| AM | Mr | Bruce | Cowley | For significant service to business, to the law, and to tertiary education. |
| AM | Mr | Terence | Doherty | For significant service to basketball in administrative and referee education roles. |
| AM | Emeritus Professor | Roderick | Drew | For significant service to horticulture research, and to agricultural development. |
| AM | Ms | Toni | Dwyer | For significant service to business and commerce, and to tertiary education. |
| AM | Mr | Paul | Ebert | For significant service to rowing, and to the church. |
| AM | Mr | Alan | Finch | For significant service to higher education, through the design and implementation of models of governance. |
| AM | Mr | Peter | Flynn | For significant service to community mental health, as an administrator, patron and donor. |
| AM | Mr | David | Gole | For significant service to architecture, and to heritage conservation. |
| AM | Ms | Rachael | Grinham | For significant service to squash as an athlete and administrator. |
| AM | Dr | Warren | Henry | For significant service to veterinary science, and to global humanitarian programs. |
| AM | Mr | Floyd | Leedie | For significant service to Indigenous health in Queensland. |
| AM | The Honourable Justice | John | Logan | For significant service to the judiciary and to the law. |
| AM | Professor | Ruth | McPhail | For significant service to tertiary education, and to the arts. |
| AM | Mr | Adrian | Pisarski | For significant service to the community through social welfare organisations. |
| AM | Professor | John | Rolfe | For significant service to regional economic development as an economist and author. |
| AM | Dr | Kunwarjit | Sangla | For significant service to endocrinology, and to the rural and Indigenous communities of Queensland. |
| AM | Dr | Rodney | Straw | For significant service to veterinary surgical oncology, and to tertiary education. |
| AM | Mr | Richard | Stringer | For significant service to architectural photography, to education, and to history. |
| AM | Mr | Paul | Taylor | For significant service to the arts and education through governance and philanthropic roles. |
| AM | Mr | Fredericus | Van Dongen | For significant service to basketball as a coach and administrator. |
| AM | Mr | John | Western | For significant service to surf lifesaving. |
| CSC | Lieutenant Colonel | Sven | Harris | For outstanding achievement and the application of skills as Operations Officer, Headquarters 1st (Australian) Division. |
| CSC | Group Captain | Phillip | Godfrey | For outstanding achievement in career management of senior Royal Australian Air Force personnel as Director Senior Officer Management – Air Force. |
| CSC | Sergeant | Rick | Scott | For outstanding devotion to duty as the rescue crewman on Trooper 70 during Operation FLOOD ASSIST 22-1 on 25 February 2022. |
| CSC | Corporal | Geoffrey | Izod | For outstanding devotion to duty as the rescue crewman on an MRH90 helicopter during Operation FLOOD ASSIST 22-1, on 1 March 2022. |
| PSM | Dr | Jason | Brown | For outstanding public service to support clinical outcomes for burns patients and digital health transformation in Queensland. |
| PSM | Mr | Claude | Jones | For outstanding public service to educational reforms in Queensland schools. |
| PSM | Mr | David | Kafoa | For outstanding public service in civil, road and structures maintenance in Queensland. |
| PSM | Mrs | Renee | Kyle | For outstanding public service to First Nations justice, policy and program reform in Queensland. |
| PSM | Mr | Kenneth | Sherwood | For outstanding public service to the surveying industry in Queensland. |
| PSM | Mr | Scott | Stewart | For outstanding public service to local government and infrastructure in Queensland. |
| APM | Commander | Caroline | Taylor | For distinguished service as a member of an Australian police force. |
| APM | Assistant Commissioner | Glenn | Morris | For distinguished service as a member of an Australian police force. |
| APM | Chief Superintendent | David | Cuskelly | For distinguished service as a member of an Australian police force. |
| APM | Detective Chief Inspector | Alisa | La Pila | For distinguished service as a member of an Australian police force. |
| APM | Chief Inspector | David | Neville | For distinguished service as a member of an Australian police force. |
| APM | Detective Senior Sergeant | Anthony | Green | For distinguished service as a member of an Australian police force. |
| APM | Senior Sergeant | Mark | Whitnall | For distinguished service as a member of an Australian police force. |
| APM | Mr | Roger | Whyte | For distinguished service as a member of an Australian police force. |
| AFSM | Ms | Quinn | Cramer | For distinguished service as a member of an Australian fire service. |
| AFSM | Mr | Robert | Frey | For distinguished service as a member of an Australian fire service. |
| AFSM | Mr | Christopher | Gilchrist | For distinguished service as a member of an Australian fire service. |
| AFSM | Mr | Garry | Hoonhout | For distinguished service as a member of an Australian fire service. |
| ASM | Mr | Stephen | Johns | For distinguished service as a member of an Australian ambulance service. |
| ASM | Ms | Susan | Neale | For distinguished service as a member of an Australian ambulance service. |
| ASM | Miss | Dahleen | Nugent | For distinguished service as a member of an Australian ambulance service. |
| ESM | Mrs | Dannielle | Bull | For distinguished service as a member of an Australian emergency service. |
| ESM | Ms | Jennifer | Crump | For distinguished service as a member of an Australian emergency service. |
| ESM | Ms | Amanda | Johnson | For distinguished service as a member of an Australian emergency service. |
| ESM | Ms | Nicole | Lockie | For distinguished service as a member of an Australian emergency service. |
| ACM | Mr | Lyle | Baker | For distinguished service as a member of an Australian correctional service. |
| ACM | Ms | Louise | Kneeshaw | For distinguished service as a member of an Australian correctional service. |
| ACM | Ms | Dee-Anne | Kuilboer | For distinguished service as a member of an Australian correctional service. |
| ACM | Ms | Nadia | Nearhos (Tschirpig) | For distinguished service as a member of an Australian correctional service. |
| ACM | Ms | Jennifer | Runge | For distinguished service as a member of an Australian correctional service. |
| ACM | Assistant Commissioner | Joel | Smith | For distinguished service as a member of an Australian correctional service. |
| OAM | Miss | Virginia | Balmain | For service to the community, and to youth. |
| OAM | Mrs | Lynda | Barry | For service to lifesaving and lifeguard training, and to the community. |
| OAM | Mrs | Patricia | Barry | For service to life saving, and to the community of the Sunshine Coast. |
| OAM | Mr | Benjamin | Bjarnesen | For service to LGBTIQ+ communities of Queensland, and to the domestic and family violence sector. |
| OAM | Mr | Kenneth | Brown | For service to media, and to the community. |
| OAM | Mr | Keith | Campbell | For service to local government, and to the community of South Burnett. |
| OAM | Mr | Barry | Clark | For service to history preservation, and to the community of Bribie Island. |
| OAM | Mr | Charlie | Cobb | For service to the community of the Sunshine Coast. |
| OAM | Lieutenant Colonel | Robert | Cramp | For service to the sport of shooting, and to the community. |
| OAM | Mr | James | Danskin | For service to veterans and their families. |
| OAM | Mr | Shyam | Das | For service to the Indian community of Queensland. |
| OAM | Aunty | Aileen | Dippel | For service to the Indigenous community of Queensland. |
| OAM | Mr | Ernest | Drew | For service to people with disability. |
| OAM | Mr | Kerry | Evans | For service to the Christian community of Nambour. |
| OAM | Mr | Roger | Flynn | For service to squash. |
| OAM | Mr | Tat | Fong | For service to the Chinese community of the Gold Coast. |
| OAM | Mr | John | Forrest | For service to cricket. |
| OAM | Mr | Norman | Fry | For service to veterans, and to the community. |
| OAM | Mr | Rodney | Green | For service to the community of Rockhampton. |
| OAM | Mr | John | Griffith | For service to primary industry. |
| OAM | Mr | Luke | Harding | For service to the community through a range of organisations. |
| OAM | Mr | Scott | Harris | For service to veterans and their families. |
| OAM | Ms | Rosamund | Heit | For service to the community through a range of organisations. |
| OAM | Dr | Bronwyn | Herbert | For service to youth social welfare. |
| OAM | Mrs | Janette | Heron | For service to women's hockey. |
| OAM | The late Mr | Dennis | Howe | For service to the agricultural industry, and to the community. |
| OAM | Mr | Michel | Itel | For service to community health. |
| OAM | Mr | Barry | Kelly | For service to veterans and their families. |
| OAM | Mr | Charles | Khan | For service to the community of Dimbulah. |
| OAM | Emeritus Professor | Shahjahan | Khan | For service to the Islamic community of Australia. |
| OAM | Mr | Tausif | Khan | For service to the Indian community of Brisbane. |
| OAM | Mr | Wen Yao | Ko | For service to the Taiwanese community of Brisbane. |
| OAM | Mrs | Lorraine | Ledwell | For service to community health, and to breast cancer awareness. |
| OAM | Mr | Kenneth | Madsen | For service to basketball. |
| OAM | Mr | Troy | Morgan | For service to touch football. |
| OAM | Mrs | Leona | Murphy | For service to business through governance roles. |
| OAM | Mr | Brett | Murray | For service to the media, and to motorsports |
| OAM | Mr | Stanley | Nelson | For service to the community of Maryborough. |
| OAM | Mr | Glenn | Norris | For service to the community through emergency response organisations. |
| OAM | Mr | Patrick | Nunan | For service to the community through a range of organisations. |
| OAM | Mr | Rock | OKeefe | For service to the community through a range of organisations. |
| OAM | Mrs | Joan | O'Keefe | For service to the community through a range of organisations. |
| OAM | Mr | James | O'Shannessy | For service to the community through a range of roles. |
| OAM | Mr | Robert | Paterson | For service to the community through a range of organisations. |
| OAM | Ms | Karen | Phillips | For service to women, and to the community of the Gold Coast. |
| OAM | Ms | Ann | Potter | For service to local government, and to the community of Hume City. |
| OAM | The late Mrs | Joy | Ransley-Smith | For service to ballet, and to the performing arts. |
| OAM | Mrs | Alison | Ray | For service to the community through charitable organisations. |
| OAM | Mr | Mark | Rigby | For service to science as an astronomy and astronautics educator. |
| OAM | Mr | Donovan | Robertson | For service to engineering. |
| OAM | Mr | Joseph | Saina | For service to the fresh produce sector, and to horticultural trade. |
| OAM | Mr | Travis | Schultz | For service to the law, and to the community. |
| OAM | Brigadier | Bruce | Scott | For service to the sport of rifle shooting, and to the community. |
| OAM | Mr | Roy | Slade | For service to the Samoan community of Queensland. |
| OAM | The late Mr | Cornelis | Sliedrecht | For service to the visual arts. |
| OAM | Mr | Brian | Stewart | For service to lawn bowls. |
| OAM | Mr | Kevin | Stroud | For service to the community of Caloundra. |
| OAM | Mrs | Kayla | Szumer | For service to the community through social welfare organisations. |
| OAM | Mrs | Margaret | Taylor | For service to community music. |
| OAM | Mr | Palanichamy | Thevar | For service to the Tamil and Indian communities of Queensland. |
| OAM | Mr | Raymond | Thomas | For service to veterans and their families. |
| OAM | Mr | Alan | Trueman | For service to music through brass bands. |
| OAM | Mr | Russell | Walkington | For service to broadcast media. |
| OAM | Dr | Mark | Waters | For service to medical administration. |
| OAM | Mr | Milton | West | For service to veterans. |
| OAM | Mr | Paul | Woodhouse | For service to the community of north-western Queensland. |
| OAM (Mil) | Petty Officer | Kerryn | Seaborn | For meritorious service to the Royal Australian Navy as a Physical Training Instructor. |
| OAM (Mil) | Warrant Officer Class One | Michael | Killalea | For meritorious performance of duty advancing and fostering the Distribution Specialisation trade. |
| OAM (Mil) | Wing Commander | Estevan | Samanes | For meritorious service in sustainment, maintenance and upgrade operations in support of the F/A-18F Super Hornet for the Royal Australian Air Force. |
| CSM and Bar | Major | Justin | Cross | For meritorious achievement in delivery of engineering and project management support on Operation ACCORDION from July 2024 to February 2025. |
| CSM | Petty Officer | Jack | Bellingham | For meritorious devotion to duty as the Leading Seaman Boatswains Mate in Australian Defence Vessel Reliant. |
| CSM | Chief Petty Officer | Adam | Moxham | For meritorious devotion to duty as the Warfare 1, Warfare 2 and Hydrographic Strategic Career Manager in the Royal Australian Navy. |
| CSM | Chief Petty Officer | Tara-Ann | Wilson | For meritorious devotion to duty as the Senior Technical Officer in HMAS Albany. |
| CSM | Signaller | Bailey | Campbell | For meritorious devotion to duty and dedication as an Information Systems Technician during the conduct of Operation BEECH during the period August to November 2024. |
| CSM | Lieutenant Colonel | Julian | Fleming | For meritorious devotion to duty as the Commanding Officer of the 9th Force Support Battalion. |
| CSM | Warrant Officer Class One | William | Renwick | For meritorious achievement in supply chain management during the withdrawal from service of the M1A1 Main Battle Tank and introduction into service of the Boxer Combat Reconnaissance Vehicle in 2nd/14th Light Horse Regiment (Queensland Mounted Infantry). |
| CSM | Colonel | Scott | Revell | For meritorious achievement as Commanding Officer and Chief Instructor of the Queensland University Regiment. |
| CSM | Flight Sergeant | Anthony | Ahchow | For meritorious achievement in aviation fuels management and mental health coaching. |
| CSM | Warrant Officer | Kerrie-Anne | Hammond | For meritorious devotion to duty as the Squadron Warrant Officer at Number 382 Squadron. |
The Australian Honours and Awards system is the pre-eminent way Australians recognise the achievements and service of their fellow citizens. More information can be found at www.itsanhonour.gov.au